|
INCOME TAX APPELLATE TRIBUNAL : KOLKATA BENCH : BENCH ''B" |
|
Sub: CAUSE LIST for the week ended 05.05.08 to 09.05.08 |
|
05.05.2008 (Monday) |
||||
| 1 | ITA No. | 1352/K/06 | D/ Magnum Clothing (P) LTd | |
| 2 | ITA No. | 1169/K/07 | Radheshyam Gupta & Sons HUF | |
| 3 | ITA No. | 371/K/07 | Sashi Bhusan Neogi | |
| 4 | ITA No. | 1317/K/03 | Usha Martin Finance LTd | |
| 5 | ITA No. | 2319/K/03 | M/s Nirman India | |
| 6 | ITA No. | 2033/K/03 | Bangya Daya Cotton Molls LTd | |
| 7 | IT(SS) No. | 112/K/07 | M/s Gobra Agro Products P. Ltd | |
| 8 | ITA No. | 2378/K/07 | Patron Industrial Corpn | |
| 06.05.2008 (Tuesday) | ||||
| 1 | ITA No. | 426/K/07 | EIH Ltd | |
| 2 | ITA. No. | 316/K/07 | -do- | |
| 3-5 | ITA. No. | 137,268,1640/K/03 | JCT Ltd | |
| 6-7 | CO. No. | 126,16/K/06 | -do- | |
| 8 | ITA No. | 263/K/08 | Prasun Biswas | |
| 9 | ITA No. | 272/K/08 | D/ M/s Sunita India (P) LTd | |
| 10 | ITA No. | 268/K/08 | HindustanAuto Distributors | |
| 11 | ITA No. | 269/K/08 | -do- | |
| 12 | ITA No. | 270/K/08 | -do- | |
| 13 | ITA No. | 2430/K/07 | Sree Baidynath Ayurved Bhawan | |
|
07.05.2008 (Wednesday) |
||||
| 1 | ITA No. | 2434/K/07 | D/ Keshab Infrastructure (P) LTd | |
| 3 | ITA No. | 257/K/08 | AD ASociates Indus Ltd | |
| 4 | ITA. No. | 363/K/07 | D/ aparna Projects P Ltd | |
| 5 | ITA No. | 159/K/07 | Landis & Gyr Ltd | |
|
08.05.2008 (Thursday) |
||||
| 1 | ITA. No. | 767/K/06 | Pradip Burman | |
| 2 | ITA. No. | 1320/K/06 | -do- | |
| 3 | ITA. No. | 2275/K/07 | D/ Umedbhai International | |
| 4 | ITA. No. | 2360/K/07 | D/ M/s Hilltop HOlding India Ltd | |
| 6 | ITA. No. | 238/K/08 | VLS Trust 2005 | |
| 7-8 | ITA. No. | 239,240/K/08 | Sri Gourav Jajodia | |
| 9 | ITA. No. | 241/K/08 | D/ Swaraj Kr Laha | |
| 10 | IT(ss) No. | 13/K/08 | Manju Surekha | |
| 11 | ITA. No. | 237/K/08 | D/ Development Consultants (P) LTd | |
|
09.05.2008 (Friday) |
||||
| 1 | ITA. No. | 243/K/08 | D/ Associated Alcohol & Brewaies Ltd | |
| 2 | ITA. No. | 248/K/08 | Punam Bright STeel | |
| 3 | ITA. No. | 249/K/08 | -do- | |
| 4 | ITA. No. | 1093/K/06 | M/s Vijay Impex | |
| 5 | ITA. No. | 370/K/07 | m/s Mangal Steel Enterprises | |
| 6 | ITA. No. | 371/K/07 | -do- | |
| 7 | ITA. No. | 1722/K/05 | Wellgo Agro Indus Ltd | |
| 8 | ITA. No. | 610/K/07 | D/ M/s Strassenbury Pharmaceuticals LTd | |
| 9 | CO.. No. | 19/K/07 | -do- | |